NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2011, October. Released 2011, November |
Status | Discontinued |
BODY | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
Weight | 127 g (4.48 oz) | |
SIM | Micro-SIM | |
- Splash resistant |
DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 4.3 inches, 51.0 cm2 (~56.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB (11.5 GB user available), 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash. |
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps. | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
- HDMI port |
BATTERY | Non-removable Li-Ion 1780 mAh battery | |
Stand-by | Up to 304 h | |
Talk time | Up to 9 h 20 min |
MISC | Colors | Black, White |
SAR EU | 0.36 W/kg (head) | |
Price | About 220 EUR |
TESTS | Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -90.9dB / Crosstalk -90.2dB |
0 Komentar untuk "Spesifikasi Smartphone terbaru dari Motorola RAZR XT910 Maret 2018"