Saturday, 17 February 2018
Alcatel OneTouch Idol X salah satu produk unggulan dari Alcatel Indonesia, desain meriah dan mewah dengan bezel yang tipis berkesan “Elegan”, dan juga langsing dengan hanya 6,9 mm saja.Dengan layar 5 inci Full HD 1920 x 1080 pixel IPS dengan Oleophobic coating, ditambah perlindung Dragontail Glass, dan tentu saja bezel 2.4 mm, pixel density nya mencapai 441 ppi.Alcatel OneTouch Idol X tersedia dalam versi single dan dual SIM, dibekali prosesor Quad Core 1.5 GHz dengan RAM 2GB dan tersedia dua versi memori internal yaitu 8GB dan 16GB, untuk slot memory eksternal tersedia hingga 32GB, sistem operasi mengandalkan Android 4.2 Jelly Bean. Alcatel OneTouch Idol X memiliki kamera belakang dengan resolusi 13.1 Megapixel dengan LED Flash disertai AF, HDR, face detection, face beauty, touch focus, panorama dan kualitas perekaman video hingga 1080p. Untuk kamera depan hanya ada 2 Megapixel.Untuk yang ingin tau spesifikasi lebih lanjut tentang spesifikasi Alcatel OneTouch Idol X, nih simak di bawah :NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, February |
---|
Status | Available. Released 2013, July |
BODY | Dimensions | 140.4 x 67.5 x 6.9 mm (5.53 x 2.66 x 0.27 in) |
---|
Weight | 130 g (4.59 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 4.2.1 (Jelly Bean) |
---|
Chipset | Mediatek MT6589 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 8/16 GB, 2 GB RAM |
CAMERA | Primary | 13.1 MP, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | 1080p |
Secondary | 2.1 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
| - MP3/eAAC+/WAV/WMA/FLAC player - MP4/H.264/WMV player - Document viewer - Photo viewer/editor |
BATTERY | | Non-removable Li-Ion 2000 mAh battery |
---|
Stand-by | Up to 440 h (2G) / Up to 340 h (3G) |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
Music play | Up to 36 h |
MISC | Colors | Blue, Black, Red, Yellow |
---|
SAR EU | 0.26 W/kg (head) 0.58 W/kg (body) |
Price | About 370 EUR |
Harga Alcatel OneTouch Idol X
Harga Smartphone Alcatel OneTouch Idol X adalah Rp. 3.990.000 rupiah dan terdiri dari 4 warna yaitu Merah, Kuning, Hitam dan putih.
Sekian review dari Harga Alcatel OneTouch Idol X, semoga bermanfaat dan menambah pengetahuan, salam hangat dan teriamasih sudah berkunjung .
0 Komentar untuk "Alcatel OneTouch Idol X: Harga, Review dan Spesifikasi Febuari 2018"